Features
- 24 cu.ft. Large Capacity lets you stock up on more of your favorites
- Spill Protector™ Tempered Glass Shelves
- Multi-Air Flow Freshness System designed to monitor and maintain conditions to help keep food fresh
- LED lighting provides an exceptionally bright interior and saves energy
- LK75C) Sold Separately
- Reversible Door
Product Description
24 cu. ft. Top Freezer Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17.6 cu.ft. |
Total Capacity (cu.ft.) | 23.8 cu.ft. |
Freezer (cu.ft.) | 6.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | No |
COOLING | |
Type | Multi-Air Flow™ System |
Compressor Type | Internal Membrane/Green LED |
Temperature Sensors | 3 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 34.8" x 71.4" x 35.6" |
Weight (Unit/Carton) | 188 lbs. / 205 lbs. |
Installation Clearance | Sides 2", Top 2", Back 2" |
Width (Door Open 90° without Handle) | 34.63" |
Depth without Door | 29.5" |
Depth (Total with Door Open) | 63" |
Width (Door Fully Open without Handle) | 52.38" |
Door Edge Clearance without Handle | 2" |
Standard Depth | Yes |
Depth with Handles | 34" |
Door Edge Clearance with Handle | 2" |
Height to Top of Case | 68" |
Case Edge Clearance (Door Fully Open) | 60.13" |
Depth without Handles | 34" |
Width | 33" |
Height to Top of Door Hinge | 69" |
Width (Door Open 90° with Handle) | 34.63" |
Counter Depth | No |
Depth (to Hinge Cover) | 26.12" |
ENERGY | |
Energy Consumption (kWh/Year) | 417 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 1 Glass Shelf |
Freezer Handle | Pocket Handle |
No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Door Type | Swing Door |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174042922 |
MATERIALS AND FINISHES | |
Handles | Pocket Handles |
Surface | Smooth |
All Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
No. of Door Bins | 2 Total (2 Gallon Sized) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | |
No. of Shelves | 2 |
Crisper Bins | 2 Humidity Crispers |
Dairy Corner/Bin | Yes |
SUMMARY | |
Display Type | Internal Membrane / Green LED |
WATER & ICE SYSTEM | |
Ice System | Ice Maker Ready |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
24 cu. ft. Top Freezer Refrigerator
Features
- 24 cu.ft. Large Capacity lets you stock up on more of your favorites
- Spill Protector™ Tempered Glass Shelves
- Multi-Air Flow Freshness System designed to monitor and maintain conditions to help keep food fresh
- LED lighting provides an exceptionally bright interior and saves energy
- LK75C) Sold Separately
- Reversible Door